Antirust oil
Product model | Product appearance | kinematic viscosity,40℃ | Open flash point ℃ | Protection period (indoor) /M | Product performance introduction and suitable processing technology |
FANTIRUST ® V36 water replacement antirust oil | Amber transparent liquid | 1.36 mm²/s | >45 | 6 | Solvent fast drying rust preventive oil. It does not contain barium and can quickly displace water on the metal surface, leaving an extremely thin protective film on the metal surface, effectively resisting external corrosion. After rust prevention treatment of this product, the 45 # standard steel sheet can successfully pass the salt spray test for 36 hours! The surface of treated metal parts is almost free of oil stains, which does not affect the appearance. It can ensure that the user can store it for a rust prevention period of more than half a year. This product has a low flash point, and attention must be paid to fire safety. When using overall immersion, the water at the bottom of the antirust oil tank should be drained regularly. Different metals should not be mixed and stacked, and the storage space should be kept dry! Rust prevention treatment can be carried out by spraying, soaking, and brushing (it is best to decontaminate, clean, and dry the parts before rust prevention treatment) |
FANTIRUST® V48 | Amber transparent liquid | 1.47 mm²/s | >45 | 12 | Solvent based rust preventive oil. It contains no barium and leaves an extremely thin protective film on the metal surface, effectively resisting external corrosion. The No. 45 standard steel sheet subjected to rust prevention treatment by this product can successfully pass the salt spray test for 48 hours! The surface of processed metal parts has few residues, which can ensure a rust prevention period of more than one year in the user's memory. This product has a low flash point, and attention must be paid to fire safety. When using overall immersion, the water at the bottom of the antirust oil tank should be drained regularly. Different metals should not be mixed and stacked, and the storage space should be kept dry! Rust prevention treatment can be carried out by spraying, soaking, and brushing (it is best to decontaminate, clean, and dry the parts before rust prevention treatment) |
FANTIRUST® V80 Oil film type antirust oil | Amber transparent liquid | 30 mm²/s | >150 | 12 | Oil film type rust preventive oil. It does not contain barium and can quickly displace water on the metal surface. Its high viscosity can leave an oil film on the metal surface for protection, effectively resisting external corrosion. After rust prevention treatment of this product, the 45 # standard steel sheet can successfully pass the salt spray test for 48 hours! Suitable for long-term storage of ferrous metals. When using overall immersion, the water at the bottom of the antirust oil tank should be drained regularly. Different metals should not be mixed and stacked, and the storage space should be kept dry! Rust prevention treatment can be carried out by spraying, soaking, and brushing (it is best to decontaminate, clean, and dry the parts before rust prevention treatment) |
FANTIRUST® WFE | Light transparent liquid | / | / | 3 | Water based rust inhibitor. Contains no barium, nitrite, or phenol, and is safe to use. The water dilution ratio can be adjusted according to the length of the rust prevention period to achieve the desired effect. It is recommended to dilute 1:19 (5%) to 1:4 (20%) to provide short-term indoor and inter process rust prevention for ferrous metals. After use, an extremely thin, transparent water-soluble protective film can be left on the metal surface and can be easily removed with a neutral cleaning agent. In most cases, this product can be added to Frank water-soluble metal processing fluid to improve the effect on ferrous metals! When using this product, the concentration should be regularly tested to achieve the best results. Different metals should not be mixed and stacked, and the storage space should be kept dry! Soaking is recommended for treatment, drying, stacking, or packaging. |
FANTIRUST®V20 | Amber clear liquid | <14mm²/s | >140 | 12 | V20 electrostatic antirust oil is used for electrostatic spraying antirust, that is, the antirust oil on electrostatic oilers. It is suitable for electrostatic oilers in the metallurgical industry to coat cold rolled sheets and galvanized sheets for rust prevention· It is also suitable for long-term storage and rust prevention of general machinery and equipment. |
FANTIRUST® V18 | Yellow clear liquid | 16mm²/s | >150 | 12 | V18 is an electrostatic antirust oil specially used for long-term rust protection of ferrous metals. Electrostatic spraying antirust oil is an antirust oil used on electrostatic oilers in the metallurgical industry, which is suitable for oiling and preventing rust on cold rolled sheets and galvanized sheets; It is also suitable for long-term storage and rust prevention of general machinery and equipment. Anti rust oil is directly used for coating cold rolled steel plates, galvanized plates, etc. Painting method: Electrostatic spraying, dip coating, brush coating can be used. Store in a cool and dry place to prevent moisture and impurities from entering and affecting product quality. |
FANTIRUST® | Yellow clear liquid | 14mm²/s | >100 | 12 | V14 is an electrostatic antirust oil specially used for long-term rust protection of ferrous metals. Electrostatic spraying antirust oil is an antirust oil used on electrostatic oilers in the metallurgical industry, which is suitable for oiling and preventing rust on cold rolled sheets and galvanized sheets; It is also suitable for long-term storage and rust prevention of general machinery and equipment. |
Recommended Products