Environmental protection equipment
Series | Product Introduction | Product model | Processing capacity(L/H) | Processing capacity(T/Y) | Energy consumption (kWh/m³) | Rated power(kW) | weight(kg) | Size(B×L×H mm) | Boiling point (℃) |
OWS-LT Series evaporator | Evaporation temperature: 35 ℃ - 37 ℃, evaporation environment: - 97 kpa; Using an air energy heat pump to provide energy through cold and heat balance saves more than 80% of electrical energy consumption compared to traditional heating and condensation; LT series evaporators are suitable for customer groups with monthly processing capacity ≤ 60T; | LT20 | 10L-20L | 6 | 800 | 1200×1200×2200 | 32 | ||
LT50 | 50L-60L | 12 | 1200 | 2000×1400×2400 | 32 | ||||
LT100 | 100L-120L | 23 | 1800 | 2000×1700×2400 | 32 | ||||
OWS-W Series evaporator | For the recovery and treatment of oil, salt, particulate impurities, and wastewater by vacuum evaporation; Evaporation temperature: 50 ℃ - 55 ℃, evaporation environment: - 95 kpa; Adopt module external plug-in parallel connection, suitable for customer groups with monthly processing capacity ≥ 60T; Note: This device requires external steam source and cooling water source; | W100 | 80L-100L | 1700 | 2500×1300×2600 | 65 | |||
W150 | 120L-150L | 600 | 240 | 28 | 2200 | 2800×1350×2800 | 65 | ||
W250 | 200L-250L | 1500 | 240 | 61 | 3200 | 3700×1400×3100 | 65 | ||
W300 | 240L-300L | 2100 | 220 | 72 | 4000 | 2800×2700×2600 | 65 | ||
W500 | 400L-500L | 3000 | 200 | 96.5 | 6000 | 3700×2800×2800 | 65 | ||
W750 | 600L-750L | 4500 | 200 | 171.5 | 9000 | 3700×4200×3100 | 65 | ||
W1000 | 800L-1000L | 6000 | 180 | 228.5 | 12000 | 3700×5600×3100 | 65 | ||
OWS-CP Series evaporator | SX50 | 50 | 300 | 70 | 7.5 | 850 | 1560×1040×1560 | 25 | |
SX100 | 100 | 600 | 65 | 11 | 1230 | 2000×1200×2050 | 30 | ||
SX175 | 175 | 1050 | 65 | 15 | 1600 | 2025×1300×2200 | 30 | ||
MX250 | 250 | 1500 | 60 | 22 | 2300 | 2650×1550×2800 | 40 | ||
MX350 | 350 | 2100 | 55 | 30 | 2500 | 2650×1550×2800 | 40 | ||
EX500 | 500 | 3000 | 50 | 55 | 4310 | 3400×2200×2030 | 60 | ||
LX750 | 750 | 4500 | 50 | 75 | 4810 | 3400×2200×3030 | 60 | ||
LX1000 | 1000 | 6000 | 45 | 90 | 5030 | 3800×2400×3350 | 80 | ||
LX1250 | 1250 | 8000 | 45 | 110 | 7210 | 4200×2700×3450 | 80 | ||
OWS-FE Series evaporator | The evaporation temperature under reduced pressure environment is ≤ 250 ℃ (the evaporation temperature of oil products with different boiling points will vary), and the evaporation environment is - 98 kpa; Adopt modules with external plug-in in parallel, suitable for customer groups with monthly processing capacity ≥ 40T; | FE-1 | 100 | 20 | 2000×1600×2000 | ||||
FE-2 | 150 | 30 | 2200×1800×2200 | ||||||
FE-3 | 200 | 48 | 2400×2000×2200 |
Recommended Products